| Brand | Lexar |
| Model | LNM620X256G-RNNNG |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 ×4 |
Performance | 256 GB – Sequential read up to 3500 MB/s, write up to 1300 MB/s |
| IOPS: up to 92/240K | |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Shock Resistant | 1500 G, 0.5 ms duration, half-sine wave |
| Vibration Resistant | 10–2000 Hz, 1.5 mm, 20 G, 1 octave/min, 30 min/axis (X, Y, Z) |
| Weight | 9 g |
| Dimensions (L × W × H) | 80 mm × 22 mm × 2.25 mm / 3.15″ × 0.87″ × 0.09″ |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.